Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
Bioplynová stanice Tuchoraz282 01 Tuchoraz, Tuchoraz | 2013 | 549 kW | 559 kW | Detail | |
Bioplynová stanice Týnec u Dobrovic294 41 Dobrovice, Dobrovice 3 | 2011 | 889 kW | 873 kW | Detail | |
Bioplynová stanice Uhelná Příbram582 45 Uhelná Příbram, Uhelná Příbram | 2013 | 549 kW | 605 kW | Detail | |
Bioplynová stanice v Braňce257 65 Čechtice, Areál ZD Čechtice | 2011 | 1200 kW | 1220 kW | Detail | |
Bioplynová stanice Valeč675 53 Valeč, Valeč | 2002 | 527 kW | 534 kW | Detail | |
Bioplynová stanice Valovice294 25 Katusice, Katusice | 2008 | 1163 kW | 1088 kW | Detail | |
Bioplynová stanice Vejprnice330 27 Vejprnice, Tyršova 682 | 2013 | 530 kW | 670 kW | Detail | |
Bioplynová stanice Velešovice683 01 Velešovice, Velešovice 1 | 2011 | 637 kW | 363 kW | Detail |
Map is being updated with the support from partner: