Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
KOGENERACE SOO EKOLA ČESKÉ LIBCHAVY561 14 České Libchavy, SOO Ekola | 2003 | 270 kW | 423 kW | Detail | |
KOGENERACE SOO KRYBLICE II541 01 Trutnov, SOO Kryblice | 2003 | 250 kW | 365 kW | Detail | |
KOGENERACE SOO ROŽANY407 77 Šluknov, SOO Rožany | 2003 | 200 kW | 240 kW | Detail | |
KOGENERACE SOO RŮŽOV373 12 Ledenice, SOO Růžov | 2003 | 200 kW | 180 kW | Detail | |
KOGENERACE TUŠIMICE432 01 Kadaň, Skládka Tušimice | 2004 | 420 kW | 511 kW | Detail | |
KOGENERACE ÚNANOV671 31 Únanov, Únanov | 2003 | 200 kW | 240 kW | Detail | |
KOGENERACE VYSOKÁ33441 Dobřany, SKO Vysoká | 2003 | 780 kW | 1225 kW | Detail | |
Kogenerace Vysoká Pec - Jirkov431 11 Jirkov, Jirkov 704 | 2005 | 190 kW | 237 kW | Detail |
Map is being updated with the support from partner: