Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
BPS Bořitov679 21 Bořitov, Úvoz 326 | 2013 | 549 kW | 577 kW | Detail | |
BPS Bratčice II664 67 Bratčice, Bratčice | 2011 | 2160 kW | 1748 kW | Detail | |
BPS Brdo509 01 Stará Paka, Stará Paka | 2011 | 550 kW | 569 kW | Detail | |
BPS Budíškovice378 91 Budíškovice, Budíškovice | 2013 | 550 kW | 637 kW | Detail | |
BPS Bukovec345 62 Bukovec, Bukovec | 2010 | 840 kW | 1085 kW | Detail | |
BPS Býkovice679 71 Býkovice, Býkovice | 2013 | 548 kW | 559 kW | Detail | |
BPS Bystřec561 54 Bystřec, Bystřec | 2012 | 600 kW | 604 kW | Detail | |
BPS Bystřice257 51 Bystřice, Bystřice | 2010 | 998 kW | 1064 kW | Detail |
Map is being updated with the support from partner: