Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
BPS Čáslavice675 24 Čáslavice, Čáslavice | 2013 | 550 kW | 604 kW | Detail | |
BPS Černá594 42 Černá, Černá | 2012 | 637 kW | 370 kW | Detail | |
BPS Červené Janovice285 42 Červené Janovice, Červené Janovice | 2012 | 1200 kW | 1203 kW | Detail | |
BPS Cheb350 02 Cheb, Cheb 19 | 2012 | 1200 kW | 1251 kW | Detail | |
BPS Chlumec u Dačic380 01 Dačice, Dačice | 2012 | 526 kW | 558 kW | Detail | |
BPS Chotětov294 28 Chotětov, Prokopova 4 | 2012 | 1110 kW | 1293 kW | Detail | |
BPS Chotěvice543 71 Chotěvice, Chotěvice | 2013 | 500 kW | 464 kW | Detail | |
BPS Choťovice289 05 Choťovice, Choťovice | 2012 | 835 kW | 921 kW | Detail |
Map is being updated with the support from partner: