Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
BPS Dlouhá Lhota263 01 Dlouhá Lhota, Dlouhá Lhota 82 | 2012 | 624 kW | 692 kW | Detail | |
BPS Dlouhá Loučka783 86 Dlouhá Loučka, Dlouhá Loučka | 2013 | 549 kW | 567 kW | Detail | |
BPS Dnešice334 43 Dnešice, Dnešice | 2012 | 800 kW | 682 kW | Detail | |
BPS Dolní Heřmanice594 01 Dolní Heřmanice, Dolní Heřmanice | 2011 | 549 kW | 577 kW | Detail | |
BPS Dolní Němčí687 62 Dolní Němčí, Dolní Němčí | 2011 | 995 kW | 1032 kW | Detail | |
BPS Doubravice539 44 Leština, Leština | 2012 | 1000 kW | 928 kW | Detail | |
BPS Dříteč533 05 Dříteč, Dříteč 60 | 2012 | 2000 kW | 1856 kW | Detail | |
BPS Dubnice793 12 Horní Benešov, Horní Benešov | 2010 | 750 kW | 696 kW | Detail |
Map is being updated with the support from partner: