Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
BPS Pacov s.r.o.395 01 Pacov, Jetr(ichovská 1113 | 2011 | 800 kW | 809 kW | Detail | |
BPS Plandry588 41 Plandry, Plandry | 2012 | 800 kW | 765 kW | Detail | |
BPS Plevnice39301 Olešná, Plevnice 42 | 2002 | 654 kW | 840 kW | Detail | |
BPS Poběžovice - 1. etapa345 22 Poběžovice, Hostouňská 45 | 2008 | 711 kW | 705 kW | Detail | |
BPS Poběžovice I, II. etapa345 22 Poběžovice, Hostouňská 45 | 2009 | 1778 kW | 1907 kW | Detail | |
BPS Pochvalov270 55 Pochvalov, Pochvalov 16 | 2010 | 1131 kW | 1130 kW | Detail | |
BPS Poděbaby580 01 Havlíčkův Brod, Havlíčkův Brod | 2010 | 620 kW | 721 kW | Detail | |
BPS Pořešín382 41 Kaplice, Kaplice 13 | 2011 | 720 kW | 864 kW | Detail |
Map is being updated with the support from partner: