Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
BPS Svídnice517 41 Svídnice, Svídnice | 2011 | 750 kW | 696 kW | Detail | |
BPS Telecí569 94 Telecí, Telecí 208 | 2012 | 750 kW | 696 kW | Detail | |
BPS Tisová566 01 Tisová, Tisová | 2012 | 999 kW | 1033 kW | Detail | |
BPS Trhové Sviny374 01 Trhové Sviny, Trhové Sviny | 2011 | 1190 kW | 951 kW | Detail | |
BPS Trhový Štěpánov25763 Trhový Štěpánov, Trhový Štěpánov 302 | 2002 | 315 kW | Detail | ||
BPS Uherčice691 62 Uherčice, Uherčice | 2013 | 2000 kW | 1958 kW | Detail | |
BPS Uhlířov747 84 Uhlířov, Uhlířov | 2012 | 526 kW | 532 kW | Detail | |
BPS Újezd503 43 Černilov, Černilov | 2013 | 550 kW | 580 kW | Detail |
Map is being updated with the support from partner: