Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
BPS Vidlatá Seč570 01 Vidlatá Seč, Vidlatá Seč | 2008 | 1200 kW | 1118 kW | Detail | |
BPS Vidochov509 01 Vidochov, Vidochov | 2011 | 1200 kW | 1237 kW | Detail | |
BPS Vidonice507 82 Pecka, Pecka | 2013 | 549 kW | 570 kW | Detail | |
BPS Vladislav675 01 Vladislav, Vladislav 70 | 2006 | 300 kW | 400 kW | Detail | |
BPS Vlčice542 41 Vlčice, Vlčice | 2012 | 500 kW | 464 kW | Detail | |
BPS Vlčice II541 01 Vlčice, Vlčice 70 | 2012 | 900 kW | 914 kW | Detail | |
BPS Vojtěchov539 01 Vojtěchov, Vojtěchov | 2011 | 1000 kW | 928 kW | Detail | |
BPS Vrahovice796 07 Prostějov, Prostějov | 2012 | 637 kW | 675 kW | Detail |
Map is being updated with the support from partner: