Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
KOGENERACE DOLNÍ BRANNÁ54362 Dolní Branná, SKO Dolní Branná | 2003 | 120 kW | 180 kW | Detail | |
KOGENERACE KOŠŤÁLOV51202 Košťálov, Skládka TKO | 2003 | 390 kW | 585 kW | Detail | |
KOGENERACE KVÍTKOVICE76502 Kvítkovice u Otrokovic, MSS a.s. | 2003 | 400 kW | 580 kW | Detail | |
KOGENERACE LIŠOV373 72 Lišov, Skládka ASA Lišov | 2004 | 88 kW | 44 kW | Detail | |
Kogenerace Mrsklesy na Moravě783 65 Mrsklesy, Skládka Mrsklesy | 2005 | 400 kW | 550 kW | Detail | |
KOGENERACE NĚMČICE798 27 Němčice nad Hanou, skládka Němčice | 2004 | 270 kW | 422 kW | Detail | |
Kogenerace Radim I.28103 Radim u Kolína, Radim | 2005 | 570 kW | 800 kW | Detail | |
Kogenerace Radim II28103 Radim u Kolína, Radim | 2005 | 600 kW | 850 kW | Detail |
Map is being updated with the support from partner: