Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
BPS Kozojedy331 41 Kozojedy, Kozojedy | 2012 | 750 kW | 395 kW | Detail | |
BPS Křižany463 53 Křižany, Křižany | 2009 | 536 kW | 500 kW | Detail | |
BPS Kunčina II569 24 Kunčina, Kunčina | 2012 | 750 kW | 696 kW | Detail | |
BPS Kyselov382 73 Vyšší Brod, Kyselov 17 | 2012 | 830 kW | 803 kW | Detail | |
BPS Lánov543 41 Lánov, Lánov 43 | 2012 | 750 kW | 696 kW | Detail | |
BPS Lenora | 2012 | 246 kW | 304 kW | Detail | |
BPS Lesná | 2011 | 320 kW | 362 kW | Detail | |
BPS Letiny336 01 Letiny, Letiny | 2009 | 834 kW | 475 kW | Detail |
Map is being updated with the support from partner: