Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
BPS Senomaty - Hostokryje270 31 Senomaty, Senomaty | 2011 | 1200 kW | 1237 kW | Detail | |
BPS Skalsko294 26 Skalsko, Skalsko | 2011 | 526 kW | 558 kW | Detail | |
BPS Šlapanice664 51 Šlapanice, Zemědělská 1 | 2012 | 999 kW | 1057 kW | Detail | |
BPS Šlapanov580 01 Šlapanov, Šlapanov | 2012 | 786 kW | 778 kW | Detail | |
BPS Slatiny - Slatinky506 01 Slatiny, Slatiny | 2010 | 1200 kW | 1174 kW | Detail | |
BPS Slavíkov582 65 Slavíkov, Slavíkov 55 | 2010 | 744 kW | 848 kW | Detail | |
BPS Smolotely262 63 Smolotely, Smolotely | 2012 | 1160 kW | 594 kW | Detail | |
BPS Soběraz507 13 Soběraz, Soběraz 76 | 2012 | 600 kW | 604 kW | Detail |
Map is being updated with the support from partner: